driver working pressure | AC50V |
Rotation torque | 96N/m |
Rotation range | 360°×N |
Swing range | 120° |
Speed | 0.02ns |
working current of driver | 5A×2 |
Swing torque | 45N/m |
Rotation speed | 20转/分 |
Swing speed | 36次/分 |
Height | 1190mm |
Diameter | 490mm |
Inlet diameter | DN50 |
Outlet diameter | DN 20~26 |
Materials | Stainless steel |
Weight |
76kg(78kg) |
Tag: Water Proof Cable | Water Tolerant Optic Cable | Water Tolerant Cable | Water Optic Cable
Tag: Fountain Control System | Water Fountain Control System | Control System for Water Fountain | Control System for Fountain